Overview & Specs: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
* Expandable storage: 1 x microSD expansion slot (SDXC compatible) | * Expandable storage: 1 x microSD expansion slot (SDXC compatible) | ||
* Connectivity: Bluetooth 4.0, IEEE 802.11 b/g/n Wi-Fi | * Connectivity: Bluetooth 4.0, IEEE 802.11 b/g/n Wi-Fi | ||
* Operating system: Dual boot Android 6. | * Operating system: Dual boot Android 6 or 8.1 with RetroidOS, and optional LineageOS 15.1 (8.1) | ||
* USB: Type C connector, USB 2.0 | * USB: Type C connector, USB 2.0 (USB OTG available) | ||
Here is a [https://cdn.discordapp.com/attachments/754773608898756658/755840911501426738/S3C2410_-_datasheet.pdf Datasheet] about the micro controller, as well as all pinouts (may be useful for hardware modding). | Here is a [https://cdn.discordapp.com/attachments/754773608898756658/755840911501426738/S3C2410_-_datasheet.pdf Datasheet] about the micro controller, as well as all pinouts (may be useful for hardware modding). | ||
Here is the type of [https://www.aliexpress.com/item/1192518496.html IPS Display] used in the RP2. (We are waiting on further verification if this is also the RP2's actual 3.5" display, as it lists it as 4.3", while possibly meaning to say 4:3 Aspect Ratio) | Here is the type of [https://www.aliexpress.com/item/1192518496.html IPS Display] used in the RP2. (We are waiting on further verification if this is also the RP2's actual 3.5" display, as it lists it as 4.3", while possibly meaning to say 4:3 Aspect Ratio) | ||
== Physical Inputs == | |||
The complete and unabridged list of physical buttons, joysticks, and d-pads on the Retroid Pocket 2 is: | |||
* One fully analog thumbstick with a raised stick (similar to the Nintendo Switch Joycon) on the upper left of the front face. | |||
* One cross-shaped digital d-pad on the lower left of the front face. | |||
* Four digital face buttons (labelled A, B, X, and Y) on the upper right of the front face. | |||
* One "nub" type thumbstick on the lower right of the front face, which feels like an analog stick, but actually works as a digital (i.e. 8-way) stick. It reports to the operating system as an analog stick, so the result is a joystick that will work with any emulator that expects an analog stick, but it actually only allows you to input movements in the 8 cardinal directions. It is not possible to modify this in software to become a full analog stick. Early investigations indicate that it is NOT possible to remove the original joystick and replace it in order to add full analog functionality. | |||
* Four digital shoulder buttons, two each on the upper left and upper right edges of the console, in a "stacked" arrangement; that is, the L2(ZL) button is placed below the L1(L) button, not beside it as with many handhelds, and similarly for the R2(ZR) and R1(R) buttons. | |||
* Three digital system buttons on the lower left of the front face, just below the screen. From left to right they are labelled "Home", "Select", and "Start". | |||
* A two-way digital rocker switch on the upper right edge of the console currently used to control volume, and also screen brightness (when holding "Start" at the same time). There is talk of adding the ability to use these buttons as L3 and R3 inputs in the future, but that is not currently a feature of the RP2. | |||
* One digital power button on the upper right edge of the console, next to the volume rocker. Long press to start up/shut down, short tap to sleep/wake. | |||
There are no other physical controls on the RP2. Neither of the joysticks has pushbutton functionality (L3/R3). There are no other hardware buttons that replace this functionality. It is not currently possible (aside from remapping keys within an emulator) to use any other buttons as L3/R3 buttons. The manufacturer has said that they are considering making it possible to use the volume rocker as L3 and R3 buttons, but this is not currently available, and there is no timeline for when it will be added to the console, if ever. | |||
== Available Colors/Styles == | == Available Colors/Styles == | ||
''' Wave 1 ''' | ''' Wave 1 ''' | ||
* "Pink" (Pink and white) | * "Pink" (Pink and white) (currently discontinued) | ||
* "Blue" (Two-tone pastel blue) | * "Blue" (Two-tone pastel blue) | ||
* "Orange" (Orange and black) | * "Orange" (Orange and black) | ||
''' Wave 2 ''' | ''' Wave 2 ''' | ||
* "Retro" (Based on the original Nintendo | * "Retro" (Based on the original Nintendo GameBoy) | ||
* "Indigo" (Based on the | * "Indigo" (Based on the original Nintendo GameBoy Advance) | ||
* "16 Bit" (Based on the Japanese Nintendo SFC and/or European Nintendo SNES) | * "16 Bit" (Based on the Japanese Nintendo SFC and/or European Nintendo SNES) | ||
''' Wave 3 ''' | ''' Wave 3 ''' | ||
* "16 Bit US" (Based on the US Nintendo SNES) | * "16 Bit US" (Based on the US Nintendo SNES) | ||
* "RS1" (Based on the Sony PlayStation | * "RS1" (Based on the Sony PlayStation, includes one alternate set of face buttons) | ||
* "RS2" (Based on the Sony PlayStation 2, includes one alternate set of face buttons) | * "RS2" (Based on the Sony PlayStation 2, includes one alternate set of face buttons) | ||
* "8 Bit" (Based on the Sega Master System) | * "8 Bit" (Based on the Sega Master System) | ||
* "RMS" (Based on the Sega Game Gear, includes two alternate sets of Start/Select/Home buttons) | * "RMS" (Based on the Sega Game Gear, includes two alternate sets of Start/Select/Home buttons) | ||
''' Wave 4 ''' | |||
Funtastic Collection | |||
* Snow | |||
* Fire | |||
* Watermelon | |||
* Ice | |||
* Jungle | |||
* Grape | |||
== Is the Retroid Pocket 2 right for you? == | == Is the Retroid Pocket 2 right for you? == | ||
[[Is the Retroid Pocket 2 right for you?|The RP2 is different]] from most handheld emulation systems in its price range. It | [[Is the Retroid Pocket 2 right for you?|The RP2 is different]] from most handheld emulation systems in its price range. It will require setup and customisation after purchase. We wanted users to be aware before purchasing. | ||
== Batch Information == | == Batch Information == |
Latest revision as of 09:59, 18 July 2021
System Specifications[edit]
- Dimensions:
- Metric: 153mm (W) x 81mm (H) x 30mm (at the thickest point) to 17mm (at the thinnest point) (D)
- US Imperial: 6.02 in (W) x 3.19 in (H) x 1.18 in (at the thickest point) to 0.67 in (at the thinnest point) (D)
- Weight: 196g or 0.43 lbs (6.9 oz)
- Display: 640 x 480 60Hz 3.5 in IPS screen (4:3 aspect ratio)
- Battery: 4000mAh rechargeable LiPo (Lithium Polymer)
- Main system chip: MediaTek MT6580, featuring
- CPU: A quad-core Cortex-A7 ARM processor, running at up to 1.5GHz (32-bit ARMv7 instruction set)
- GPU: Mali-400 MP2, running at 500MHz (Supports up to OpenGL ES 2.0)
- RAM: 1GB LPDDR3
- Built-in storage: 8GB EMMC (3GB reserved by Android)
- Expandable storage: 1 x microSD expansion slot (SDXC compatible)
- Connectivity: Bluetooth 4.0, IEEE 802.11 b/g/n Wi-Fi
- Operating system: Dual boot Android 6 or 8.1 with RetroidOS, and optional LineageOS 15.1 (8.1)
- USB: Type C connector, USB 2.0 (USB OTG available)
Here is a Datasheet about the micro controller, as well as all pinouts (may be useful for hardware modding).
Here is the type of IPS Display used in the RP2. (We are waiting on further verification if this is also the RP2's actual 3.5" display, as it lists it as 4.3", while possibly meaning to say 4:3 Aspect Ratio)
Physical Inputs[edit]
The complete and unabridged list of physical buttons, joysticks, and d-pads on the Retroid Pocket 2 is:
- One fully analog thumbstick with a raised stick (similar to the Nintendo Switch Joycon) on the upper left of the front face.
- One cross-shaped digital d-pad on the lower left of the front face.
- Four digital face buttons (labelled A, B, X, and Y) on the upper right of the front face.
- One "nub" type thumbstick on the lower right of the front face, which feels like an analog stick, but actually works as a digital (i.e. 8-way) stick. It reports to the operating system as an analog stick, so the result is a joystick that will work with any emulator that expects an analog stick, but it actually only allows you to input movements in the 8 cardinal directions. It is not possible to modify this in software to become a full analog stick. Early investigations indicate that it is NOT possible to remove the original joystick and replace it in order to add full analog functionality.
- Four digital shoulder buttons, two each on the upper left and upper right edges of the console, in a "stacked" arrangement; that is, the L2(ZL) button is placed below the L1(L) button, not beside it as with many handhelds, and similarly for the R2(ZR) and R1(R) buttons.
- Three digital system buttons on the lower left of the front face, just below the screen. From left to right they are labelled "Home", "Select", and "Start".
- A two-way digital rocker switch on the upper right edge of the console currently used to control volume, and also screen brightness (when holding "Start" at the same time). There is talk of adding the ability to use these buttons as L3 and R3 inputs in the future, but that is not currently a feature of the RP2.
- One digital power button on the upper right edge of the console, next to the volume rocker. Long press to start up/shut down, short tap to sleep/wake.
There are no other physical controls on the RP2. Neither of the joysticks has pushbutton functionality (L3/R3). There are no other hardware buttons that replace this functionality. It is not currently possible (aside from remapping keys within an emulator) to use any other buttons as L3/R3 buttons. The manufacturer has said that they are considering making it possible to use the volume rocker as L3 and R3 buttons, but this is not currently available, and there is no timeline for when it will be added to the console, if ever.
Available Colors/Styles[edit]
Wave 1
- "Pink" (Pink and white) (currently discontinued)
- "Blue" (Two-tone pastel blue)
- "Orange" (Orange and black)
Wave 2
- "Retro" (Based on the original Nintendo GameBoy)
- "Indigo" (Based on the original Nintendo GameBoy Advance)
- "16 Bit" (Based on the Japanese Nintendo SFC and/or European Nintendo SNES)
Wave 3
- "16 Bit US" (Based on the US Nintendo SNES)
- "RS1" (Based on the Sony PlayStation, includes one alternate set of face buttons)
- "RS2" (Based on the Sony PlayStation 2, includes one alternate set of face buttons)
- "8 Bit" (Based on the Sega Master System)
- "RMS" (Based on the Sega Game Gear, includes two alternate sets of Start/Select/Home buttons)
Wave 4 Funtastic Collection
- Snow
- Fire
- Watermelon
- Ice
- Jungle
- Grape
Is the Retroid Pocket 2 right for you?[edit]
The RP2 is different from most handheld emulation systems in its price range. It will require setup and customisation after purchase. We wanted users to be aware before purchasing.
Batch Information[edit]
- Beta Batch: Units ordered prior to August 7, 2020
- Units in this batch had right sticks that sat low and did not move as smoothly as current batches, and left sticks were not seated fully in their sockets and moved around and clicked. If you have a batch 1 unit, fixes for the left stick can be found here. Fixing the right stick involves removing the digital stick cap and adding two small squares of paper under the cap.
- Batch 1: Units ordered after August 7, 2020 but prior to August 28, 2020
- Batch 2: Units ordered after August 28, 2020