Sony PSP: Difference between revisions
Created page with "Game Performance Notes Last Updated: 8/18/2020 Blazblue Continuum Shift Auto fs Brave Story Cladun Crisis Core 2x Dexter 1x Dissidia Drago..." |
No edit summary |
||
Line 1: | Line 1: | ||
Game Performance Notes Last Updated: 8/18/2020 | Game Performance Notes Last Updated: 8/18/2020 | ||
Blazblue Continuum Shift Auto fs | Blazblue Continuum Shift Auto fs | ||
Brave Story | Brave Story | ||
Cladun | Cladun | ||
Crisis Core 2x | Crisis Core 2x | ||
Dexter 1x | Dexter 1x | ||
Dissidia | |||
Dragonball Z - Shin Budokai Buffered | Dissidia | ||
Dynasty Warriors | |||
God Eater 2x | Dragonball Z - Shin Budokai Buffered | ||
Dynasty Warriors | |||
God Eater 2x | |||
Gurumin | Gurumin | ||
Half-minute Hero Auto fs | |||
Hexyz | Half-minute Hero Auto fs | ||
Kingdom Hearts 1x auto fs | |||
Final Fantasy 1 | Hexyz | ||
Final Fantasy 2 | |||
Final Fantasy 3 | Kingdom Hearts 1x auto fs | ||
Final Fantasy 4 | |||
Final Fantasy Tactics | Final Fantasy 1 | ||
Final Fantasy Type Zero Auto fs | |||
Metal Gear Solid Portable Ops 1 fs | Final Fantasy 2 | ||
Monster Hunter 3rd Auto fs | |||
Monster Hunter Freedom | Final Fantasy 3 | ||
Nayuta 1x | |||
Persona 3 | Final Fantasy 4 | ||
Prinny | |||
Star Ocean | Final Fantasy Tactics | ||
Tactics Ogre Let US Cling Together Auto fs NOir: Don't enable frameskip which will make screen flicker. Buffered, Disable simulate block transfer effect (most important), No FS, you will get 60fps in battle field and 40fps in cutscene. | |||
Final Fantasy Type Zero Auto fs | |||
Metal Gear Solid Portable Ops 1 fs | |||
Monster Hunter 3rd Auto fs | |||
Monster Hunter Freedom | |||
Nayuta 1x | |||
Persona 3 | |||
Prinny | |||
Star Ocean | |||
Tactics Ogre Let US Cling Together Auto fs NOir: Don't enable frameskip which will make screen flicker. Buffered, Disable simulate block transfer effect (most important), No FS, you will get 60fps in battle field and 40fps in cutscene. | |||
Trails of the Sky | Trails of the Sky | ||
Ultimate Ghosts and Goblins | |||
Wild Arms Auto fs | Ultimate Ghosts and Goblins | ||
Ys 2x | |||
Ys vs. | Wild Arms Auto fs | ||
Ys. The Oath in Felghana | |||
Ys 2x | |||
Ys vs. | |||
Ys. The Oath in Felghana | |||
Z.H.P. Unlosing Ranger Vs. Darkdeath Evilman 1x auto fs | Z.H.P. Unlosing Ranger Vs. Darkdeath Evilman 1x auto fs |
Revision as of 04:00, 14 September 2020
Game Performance Notes Last Updated: 8/18/2020
Blazblue Continuum Shift Auto fs
Brave Story
Cladun
Crisis Core 2x
Dexter 1x
Dissidia
Dragonball Z - Shin Budokai Buffered
Dynasty Warriors
God Eater 2x
Gurumin
Half-minute Hero Auto fs
Hexyz
Kingdom Hearts 1x auto fs
Final Fantasy 1
Final Fantasy 2
Final Fantasy 3
Final Fantasy 4
Final Fantasy Tactics
Final Fantasy Type Zero Auto fs
Metal Gear Solid Portable Ops 1 fs
Monster Hunter 3rd Auto fs
Monster Hunter Freedom
Nayuta 1x
Persona 3
Prinny
Star Ocean
Tactics Ogre Let US Cling Together Auto fs NOir: Don't enable frameskip which will make screen flicker. Buffered, Disable simulate block transfer effect (most important), No FS, you will get 60fps in battle field and 40fps in cutscene.
Trails of the Sky
Ultimate Ghosts and Goblins
Wild Arms Auto fs
Ys 2x
Ys vs.
Ys. The Oath in Felghana
Z.H.P. Unlosing Ranger Vs. Darkdeath Evilman 1x auto fs