Sony PSP: Difference between revisions
From Retroid Handhelds
Jump to navigationJump to search
m Added information to FFT. |
TysonRhodey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
These are the currently tested and playable PSP games, as tested on PPSSPP/PPSSPP Gold. PPSSPP versions 1.8.0 and 1.7.4 are recommended for the best performance. | |||
PPSSPP 1.8.0 and 1.7.4 recommended for the best performance. | Please note: The term "FS" within the Gameplay Settings tab refers to the "Frame skipping" option in PPSSPP. | ||
------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ||
Ape Escape: On the | {| class="wikitable" | ||
|+ style="caption-side:top; color:##00008b;"|''PSP Games'' | |||
Blazblue Continuum Shift | |- | ||
! style="color:black" | Game | |||
Brave Story | ! style="color:black" | Gameplay Settings | ||
! style="color:black" | Performance Notes | |||
|- | |||
|Ape Escape: On the Loose | |||
Burnout | | | ||
| | |||
Cladun | |- | ||
|BlazBlue: Calamity Trigger Portable | |||
Crisis Core - 2x | | | ||
|Runs at 60 FPS. | |||
|- | |||
|Blazblue: Continuum Shift II | |||
Dissidia | |Enable Auto FS | ||
| | |||
|- | |||
|Brave Story: New Traveler | |||
Dynasty Warriors | | | ||
| | |||
|- | |||
|Burnout Legends | |||
|Skip Buffer Effect | |||
| | |||
|- | |||
|Cladun: This is an RPG | |||
| | |||
| | |||
|- | |||
|Crisis Core: Final Fantasy VII | |||
|2x Resolution | |||
| | |||
|- | |||
|Danganronpa: Trigger Happy Havoc | |||
| | |||
| | |||
Final Fantasy | |- | ||
|Danganronpa 2: Goodbye Despair | |||
| | |||
| | |||
Final Fantasy | |- | ||
|Dave Mirra BMX Challenge | |||
|2x Resolution | |||
| | |||
Final Fantasy Tactics | |- | ||
|Daxter | |||
Final Fantasy Type | |1x Resolution | ||
| | |||
|- | |||
|Disgaea 2: Cursed Memories | |||
| | |||
| | |||
Mercury | |- | ||
|Dissidia Final Fantasy | |||
Metal Gear Solid Portable Ops - | |Auto FS | ||
|Runs at around 15-20 FPS, gameplay is unenjoyable. | |||
Metal Slug | |- | ||
|Dragon Ball Z: Shin Budokai | |||
Monster Hunter 3rd | |Buffered | ||
| | |||
Monster Hunter Freedom | |- | ||
|Dynasty Warriors | |||
| | |||
| | |||
|- | |||
|Ever 17: The Out of Infinity | |||
| | |||
| | |||
Nayuta - | |- | ||
|Final Fantasy | |||
| | |||
| | |||
Persona 3 | |- | ||
|Final Fantasy II | |||
Prinny | | | ||
| | |||
Ratchet | |- | ||
|Final Fantasy III | |||
Sega Genesis Collection | | | ||
| | |||
|- | |||
|Final Fantasy IV | |||
Silent Hill Shattered | | | ||
| | |||
Soul Calibur Broken Destiny | |- | ||
|Final Fantasy Tactics: The War of the Lions | |||
Tactics Ogre Let | | | ||
|Cutscenes flicker. Whenever you're in a cutscene, any alteration to the video settings will remove flickering for those cutscenes, but you'll have to do that for every cutscene. | |||
|- | |||
|Final Fantasy Type-0 | |||
Tekken Dark Resurrection | |Auto FS | ||
| | |||
Tony | |- | ||
|GA: Geijutsuka Art Design Class -Slapstick Wonderland- | |||
|2x Resolution, 1 FS | |||
| | |||
Ultimate Ghosts | |- | ||
|God Eater/Gods Eater Burst | |||
Wild Arms | |2x Resolution, Buffered Rendering off | ||
| | |||
WTF | |- | ||
|Grand Theft Auto: Vice City Stories | |||
| | |||
| | |||
Ys | |- | ||
|Gurumin: A Monstrous Adventure | |||
| | |||
| | |||
Z.H.P. Unlosing Ranger | |- | ||
|Half-Minute Hero | |||
|Auto FS | |||
| | |||
|- | |||
|Hammerin' Hero | |||
|2x Resolution, 1 FS | |||
| | |||
|- | |||
|Hexyz Force | |||
| | |||
| | |||
|- | |||
|K-On! After School Live! | |||
|Buffered Rendering off | |||
|Almost runs at full speed. | |||
|- | |||
|Kingdom Hearts Birth by Sleep | |||
|1x Resolution, Auto FS | |||
| | |||
|- | |||
|The Legend of Heroes: Trails in the Sky | |||
| | |||
| | |||
|- | |||
|LittleBigPlanet | |||
| | |||
| | |||
|- | |||
|LocoRoco | |||
|2x Resolution, Buffered Rendering | |||
|Runs at 60 FPS. | |||
|- | |||
|Mercury | |||
| | |||
| | |||
|- | |||
|Metal Gear Solid: Portable Ops | |||
|1 FS | |||
| | |||
|- | |||
|Metal Slug Anthology | |||
| | |||
| | |||
|- | |||
|Metal Slug X | |||
| | |||
| | |||
|- | |||
|Metal Slug XX | |||
| | |||
| | |||
|- | |||
|Monster Hunter Portable 3rd | |||
|Auto FS | |||
|Runs at around 15-30 FPS, gameplay is unenjoyable. | |||
|- | |||
|Monster Hunter Freedom | |||
| | |||
| | |||
|- | |||
|Musou Orochi 2 Special (無双OROCHI2 Special) | |||
|Auto FS | |||
|Runs at around 15-20 FPS, gameplay is unenjoyable. | |||
|- | |||
|Nayuta no Kiseki | |||
|1x Resolution | |||
| | |||
|- | |||
|Never 7: The End of Infinity | |||
| | |||
| | |||
|- | |||
|PaRappa the Rapper | |||
| | |||
| | |||
|- | |||
|Patapon | |||
| | |||
| | |||
|- | |||
|Persona 3 Portable | |||
| | |||
| | |||
|- | |||
|Prinny: Can I Really Be the Hero? | |||
| | |||
| | |||
|- | |||
|Puyo Puyo Fever 2 | |||
| | |||
| | |||
|- | |||
|Ratchet & Clank: Size Matters | |||
| | |||
| | |||
|- | |||
|Remember 11: The Age of Infinity | |||
| | |||
| | |||
|- | |||
|Sega Genesis Collection | |||
| | |||
| | |||
|- | |||
|Silent Hill: Shattered Memories | |||
|Skip Buffer Effect | |||
| | |||
|- | |||
|Soul Calibur: Broken Destiny | |||
| | |||
|Sound quality is slightly distorted. | |||
|- | |||
|Star Ocean: First Departure | |||
| | |||
| | |||
|- | |||
|Steambot Chronicles: Battle Tournament | |||
|2x Resolution, 1 FS | |||
|Can be played without frame skipping if desired. | |||
|- | |||
|Steins;Gate | |||
| | |||
| | |||
|- | |||
|Tactics Ogre: Let Us Cling Together | |||
|Auto FS | |||
| | |||
|- | |||
|Taiko no Tatsujin Portable | |||
| | |||
| | |||
|- | |||
|Tekken 5: Dark Resurrection | |||
| | |||
| | |||
|- | |||
|Tony Hawk's Underground 2: Remix | |||
| | |||
| | |||
|- | |||
|Ultimate Ghosts 'n Goblins | |||
| | |||
| | |||
|- | |||
|Warriors Orochi | |||
|Auto FS | |||
|Runs at around 25-30 FPS. | |||
|- | |||
|Warriors Orochi 2 | |||
|Auto FS | |||
|Runs at around 25-30 FPS. | |||
|- | |||
|Wild Arms XF | |||
|Auto FS | |||
| | |||
|- | |||
|WTF: Work Time Fun | |||
| | |||
| | |||
|- | |||
|Ys: The Oath in Felghana | |||
| | |||
| | |||
|- | |||
|Z.H.P. Unlosing Ranger VS Darkdeath Evilman | |||
|1x Resolution, Auto FS | |||
| | |||
|- |
Revision as of 19:19, 1 April 2021
These are the currently tested and playable PSP games, as tested on PPSSPP/PPSSPP Gold. PPSSPP versions 1.8.0 and 1.7.4 are recommended for the best performance. Please note: The term "FS" within the Gameplay Settings tab refers to the "Frame skipping" option in PPSSPP.
Game | Gameplay Settings | Performance Notes |
---|---|---|
Ape Escape: On the Loose | ||
BlazBlue: Calamity Trigger Portable | Runs at 60 FPS. | |
Blazblue: Continuum Shift II | Enable Auto FS | |
Brave Story: New Traveler | ||
Burnout Legends | Skip Buffer Effect | |
Cladun: This is an RPG | ||
Crisis Core: Final Fantasy VII | 2x Resolution | |
Danganronpa: Trigger Happy Havoc | ||
Danganronpa 2: Goodbye Despair | ||
Dave Mirra BMX Challenge | 2x Resolution | |
Daxter | 1x Resolution | |
Disgaea 2: Cursed Memories | ||
Dissidia Final Fantasy | Auto FS | Runs at around 15-20 FPS, gameplay is unenjoyable. |
Dragon Ball Z: Shin Budokai | Buffered | |
Dynasty Warriors | ||
Ever 17: The Out of Infinity | ||
Final Fantasy | ||
Final Fantasy II | ||
Final Fantasy III | ||
Final Fantasy IV | ||
Final Fantasy Tactics: The War of the Lions | Cutscenes flicker. Whenever you're in a cutscene, any alteration to the video settings will remove flickering for those cutscenes, but you'll have to do that for every cutscene. | |
Final Fantasy Type-0 | Auto FS | |
GA: Geijutsuka Art Design Class -Slapstick Wonderland- | 2x Resolution, 1 FS | |
God Eater/Gods Eater Burst | 2x Resolution, Buffered Rendering off | |
Grand Theft Auto: Vice City Stories | ||
Gurumin: A Monstrous Adventure | ||
Half-Minute Hero | Auto FS | |
Hammerin' Hero | 2x Resolution, 1 FS | |
Hexyz Force | ||
K-On! After School Live! | Buffered Rendering off | Almost runs at full speed. |
Kingdom Hearts Birth by Sleep | 1x Resolution, Auto FS | |
The Legend of Heroes: Trails in the Sky | ||
LittleBigPlanet | ||
LocoRoco | 2x Resolution, Buffered Rendering | Runs at 60 FPS. |
Mercury | ||
Metal Gear Solid: Portable Ops | 1 FS | |
Metal Slug Anthology | ||
Metal Slug X | ||
Metal Slug XX | ||
Monster Hunter Portable 3rd | Auto FS | Runs at around 15-30 FPS, gameplay is unenjoyable. |
Monster Hunter Freedom | ||
Musou Orochi 2 Special (無双OROCHI2 Special) | Auto FS | Runs at around 15-20 FPS, gameplay is unenjoyable. |
Nayuta no Kiseki | 1x Resolution | |
Never 7: The End of Infinity | ||
PaRappa the Rapper | ||
Patapon | ||
Persona 3 Portable | ||
Prinny: Can I Really Be the Hero? | ||
Puyo Puyo Fever 2 | ||
Ratchet & Clank: Size Matters | ||
Remember 11: The Age of Infinity | ||
Sega Genesis Collection | ||
Silent Hill: Shattered Memories | Skip Buffer Effect | |
Soul Calibur: Broken Destiny | Sound quality is slightly distorted. | |
Star Ocean: First Departure | ||
Steambot Chronicles: Battle Tournament | 2x Resolution, 1 FS | Can be played without frame skipping if desired. |
Steins;Gate | ||
Tactics Ogre: Let Us Cling Together | Auto FS | |
Taiko no Tatsujin Portable | ||
Tekken 5: Dark Resurrection | ||
Tony Hawk's Underground 2: Remix | ||
Ultimate Ghosts 'n Goblins | ||
Warriors Orochi | Auto FS | Runs at around 25-30 FPS. |
Warriors Orochi 2 | Auto FS | Runs at around 25-30 FPS. |
Wild Arms XF | Auto FS | |
WTF: Work Time Fun | ||
Ys: The Oath in Felghana | ||
Z.H.P. Unlosing Ranger VS Darkdeath Evilman | 1x Resolution, Auto FS |